Parameter | Value - Definition |
Front-end Application | |
Minimum STAKE Deposit | 10^-18 (0.000000000000000001 STAKE) |
Maximum STAKE Deposit | No Maximum |
Instant Withdrawal Fee | 2%* + ETH gas fees |
Instant Withdrawal Availability | STAKE returned to wallet immediately |
Scheduled Withdrawal Fee | 0% + ETH gas fees. Requires 2 transactions: 1. Prepare withdrawal. 2. Process during the scheduled withdrawal window. |
Scheduled Withdrawal Availability | 12 hours* after request, funds are available to withdraw during the scheduled withdrawal window (also 12 hours*). STAKE price is the price when withdrawn, not the price when withdrawal is scheduled. |
Scheduled Withdrawal Window | 12 hours*. Scheduled withdrawals are available to pull within this time period. If not withdrawn, they are returned to the protocol. APR is not reset if returned, funds continue to accrue emissions as before. |
Staking APR | Up to 15% APR based on 2 factors:
1. Amount of time STAKE is locked in protocol (up to 7.5% based on a sigmoid function). Sigmoid parameters*: a = 75000000000000000, b = 0, c = 10000000000000.
2. STAKE |
Multiple Deposits | Supported. Each deposit event creates a new deposit ID. You can manually add additional STAKE to a current deposit using the |
Partial Withdrawals | Supported. User can withdraw a partial amount from any deposit, and will receive the withdrawal amount + APR calculated at time of withdrawal. The remaining deposit amount will continue to accrue APR from that point forward. |
Pending Withdrawal | A withdrawal has been scheduled for a deposit. The window to process the withdrawal is not yet open. |
Ready to Withdraw | The withdrawal window is open and a scheduled withdrawal is available for processing. This occurs after 12 hours and eligibility remains for 12 hours. Users can enter the amount to withdraw and claim. |
Current STAKE Price | https://api.coingecko.com/api/v3/simple/price?ids=xdai-stake&vs_currencies=usd |
Github Repository | |
EasyStaking Contract | |
LP Distribution Contract | |
STAKE Token Contract on Ethereum | |
LP Distribution Time | LP rewards distributed on average every 7 days. |
*configurable
Current parameters subject to change.